REGIONAL CANCER CENTRE, THIRUVANANTHAPURAM – Application Mode: Offline | Salary: Rs.10,000 – 31,000 | Official Website : @/www.rcctvm.gov.in
Applications are invited for the following posts to be filled purely on temporarily bases for a period of one year in ICMR funded “Cancer Registry Projects” in the Division of Cancer Epidemiology & Biostatistics, Regional Cancer Centre, Thiruvananthapuram.
Applications in plain paper addressed to the Director stating Advertisement No. with relevant details (including bio-data, attested copies of mark lists and relevant certificates etc., e-mail Id, mobile no. and postal address) may be submitted to THE PROJECT CELL, REGIONAL CANCER CENTRE, POST BOX No. 2417, TRIVANDRUM –695 011. The last date of receipt of application is 20/12/2019
Thiruvananthapuram RCC Recruitment 2019 – Notification Details
Name of post | Project Assistants |
---|---|
No Of Vacancies | 4 |
Essential qualification | Graduate from a recognized university with three years Cancer Registry experience from a recognized institution |
Desirable qualification | Good Computer knowledge |
Age | 30 years |
Emoluments | Rs. 31,000/-p.m. |
Name of post | Project Assistants (Statistics) |
---|---|
No Of Vacancies | 1 |
Essential qualification | Master’s degree in Statistics/ Biostatistics from a recognized university |
Desirable qualification | Good Knowledge in Statistical Software (SPSS, STATA, R) |
Age | 30 years |
Emoluments | Rs. 31,000/-p.m. |
Name of post | Junior Programmer |
---|---|
No Of Vacancies | 1 |
Essential qualification | BE/ B. Tech (IT /CS/ ECE) / MCA / M.Sc (IT/ CS) |
Desirable qualification | Skills – JAVA/ J2EE, HTML 5, CSS, AJAX, JS / J Query, Spring, Hibernate,Mobile App Development UI & UX Design candidates shall have minimum one year experience in UI & UX Design, Mobile Application Design and Development (Android/iOS) with SQLite Database |
Age | 30 years |
Emoluments | Rs. 25,000/-p.m. |
Name of post | Data entry operator |
---|---|
No Of Vacancies | 1 |
Essential qualification | 12th pass from a recognized board with 2 years experience in Data entry on Cancer Registry /Cancer Survival Studies |
Desirable qualification | A speed test of not less than 15000 key depressions per hour through speed test on computers |
Age | 30 years |
Emoluments | Rs. 17,000/- p.m |
Name of post | Field workers |
---|---|
No Of Vacancies | 1 |
Essential qualification | Graduate in Science from a recognized institution |
Desirable qualification | 1 year of experience in Data collection |
Age | 30 years |
Emoluments | Rs. 10,000/- p.m. |
Age as on 1/1/2019; As per ICMR guidelines, age relaxation is admissible in respect of SC/ST/OBC candidate/ Departmental candidates (including projects). Age concession to the extent of service rendered in the cancer registry project will also be admissible.
Applications in plain paper addressed to the Director stating Advertisement No. with relevant details (including bio-data, attested copies of mark lists and relevant certificates etc., e-mail Id, mobile no. and postal address) may be submitted to THE PROJECT CELL, REGIONAL CANCER CENTRE, POST BOX No. 2417, TRIVANDRUM –695 011. The last date of receipt of application is 20/12/2019. For more details please check below official notification
Official Notification
|
|
Official Website
|